Select a Size
About This Item
grade
certified reference material
Quality Level
form
liquid
feature
Snap-N-Spike®/Snap-N-Shoot®
packaging
ampule of 0.5 mL
manufacturer/tradename
Cerilliant®
drug control
Decreto Lei 15/93: Tabela IA (Portugal), 78/2022. (XII. 28.) BM rendelet
concentration
100 μg/mL in methanol
technique(s)
gas chromatography (GC): suitable, liquid chromatography (LC): suitable
application(s)
forensics and toxicology
format
single component solution
storage temp.
−20°C
SMILES string
N1(CCC(NC2=CC=CC=C2)CC1)CCC3=CC=CC=C3
InChI
1S/C19H24N2/c1-3-7-17(8-4-1)11-14-21-15-12-19(13-16-21)20-18-9-5-2-6-10-18/h1-10,19-20H,11-16H2
InChI key
ZCMDXDQUYIWEKB-UHFFFAOYSA-N
General description
Other Notes
Legal Information
Disclaimer
signalword
Danger
Hazard Classifications
Acute Tox. 3 Dermal - Acute Tox. 3 Inhalation - Acute Tox. 3 Oral - Flam. Liq. 2 - STOT SE 1
target_organs
Eyes
Storage Class
3 - Flammable liquids
wgk
WGK 2
flash_point_f
49.5 °F - closed cup
flash_point_c
9.7 °C - closed cup
Regulatory Information
This item has
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| MAB1676 | 04053252317071 |
| SAB4300213-100UG | 04061833477106 |
| SAB4300262-100UG | 04061831496567 |
| SAB4504428-100UG | 04061832525792 |
| H5912-200UL | 04061837794339 |
| 05-636X-KL | 04053252633867 |
| A-139-0.5ML | 04061837817359 |
| HLTUD0213 | 04061836098254 |
| HLMIR0213 | 04061836734428 |
| MLMIR0320 | 04061836709266 |
| MLTUD0320 | 04061836069759 |
| MLTUD0321 | 04061836069766 |
| HLMIR0212 | 04061836734411 |
| HLTUD0212 | 04061836088156 |
| HMI0212-5NMOL | 04061831381306 |
| HMI0213-5NMOL | 04061831381313 |
| MLMIR0321 | 04061836709273 |
| SYNP170003-1EA | 04061832197715 |
| MTCC0225-85EA | 04065272295383 |
| EP6001071110-1EA | 04022536227979 |
| EP6001081110-1EA | 04022536229126 |
| EP6001071210-1EA | 04022536228006 |
| EP6001071310-1EA | 04022536228013 |
| EP6001081310-1EA | 04022536229812 |
| EP6001081910-1EA | 04022536230405 |


