Select a Size
About This Item
Quality Level
assay
≥97.0% (NMR)
form
liquid
impurities
<0.5% water
functional group
fluoro
SMILES string
CCn1cc[n+](C)c1.FC(F)(F)S(=O)(=O)[N-]S(=O)(=O)C(F)(F)F
InChI
1S/C6H11N2.C2F6NO4S2/c1-3-8-5-4-7(2)6-8;3-1(4,5)14(10,11)9-15(12,13)2(6,7)8/h4-6H,3H2,1-2H3;/q+1;-1
InChI key
LRESCJAINPKJTO-UHFFFAOYSA-N
General description
Application
Physical form
Other Notes
Legal Information
Still not finding the right product?
Explore all of our products under 1-Ethyl-3-methylimidazolium bis(trifluoromethylsulfonyl)imide
signalword
Danger
hcodes
Hazard Classifications
Acute Tox. 3 Oral
Storage Class
6.1C - Combustible acute toxic Cat.3 / toxic compounds or compounds which causing chronic effects
ppe
Faceshields, Gloves, Goggles, type ABEK (EN14387) respirator filter
Choose from one of the most recent versions:
Already Own This Product?
Find documentation for the products that you have recently purchased in the Document Library.
Articles
Ionic Liquids serve as non-aqueous electrolytes in electrochemical applications, valued for their conductivity and stability.
Global Trade Item Number
| SKU | GTIN |
|---|---|
| GF06991487-20EA | 04061829524319 |
| GF06991487-2EA | 04061829483814 |
| GF06991487-5EA | 04061829555429 |
| GF07065255-10EA | 04061829474508 |
| GF07065255-20EA | 04061829535049 |
| GF07584385-1EA | 04061821092892 |
| GF07753620-1EA | 04061825350455 |
| GF07753620-5EA | 04061829565640 |
| GF08034285-1EA | 04061821114730 |
| GF08557713-1EA | 04061825350929 |
| GF08676513-1EA | 04061825350998 |
| GF09068014-10EA | 04061829475055 |
| GF09207558-10EA | 04061829463076 |
| GF09207558-20EA | 04061829535414 |
| GF09207558-50EA | 04061829586966 |
| GF09207772-5EA | 04061829565862 |
| GF09547971-2EA | 04061821093080 |
| GF09857290-1EA | 04061825351797 |
| GF09899689-1EA | 04061825351827 |
| GF09899689-20EA | 04061829524456 |
| GF09899689-5EA | 04061829555771 |
| GF10281721-50EA | 04061829587246 |
| GF10642531-20EA | 04061829524524 |
| GF10642531-2EA | 04061829484101 |
| GF10809121-10EA | 04061829463519 |
